generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 01-09-2005 10266
2 06-04-2006 4460
3 19-06-2005 3179
4 20-06-2005 2291
5 19-08-2004 2120
Most active hours
 rank date/hour strikes
1 06-04-2006 14:00-15:00 4369
2 01-09-2005 21:00-22:00 1868
3 01-09-2005 22:00-23:00 1671
4 22-02-2005 03:00-04:00 1436
5 01-09-2005 20:00-21:00 1369
Most active minutes
 rank date/minute strikes
1 06-04-2006 14:04 1925
2 06-04-2006 14:08 862
3 06-04-2006 14:07 533
4 06-04-2006 14:03 466
5 24-07-2006 01:43 424
Most active seconds
 rank date/minute strikes
1 24-07-2006 01:43:04 55
2 24-07-2006 01:35:01 51
3 24-07-2006 01:43:16 50
4 09-11-2005 23:16:15 48
5 24-07-2006 01:43:14 48
Most active bursts
 rank date start/duration strikes
1 24-07-2006  01:45:25.759  3.063ms 137
2 24-07-2006  01:34:59.282  2.657ms 121
3 24-07-2006  01:43:03.728  1.547ms 84
4 06-04-2006  14:06:52.447  2.406ms 80
5 03-01-2006  20:02:15.215  1.547ms 78