



| Bergensværet live fra Åsane 185moh | |||
|---|---|---|---|
| LAST READING AT TIME: 20:00 DATE: 09 June 2008 | |||
| Current Weather | mostly cloudy_ - light rain_ | Current Temperature | 13.1°C (55.6°F), Apparent temp 11.3°C, Apparent temp solar 11.3°C |
| Maximum Temperature (since midnight) | 17.5°C at: 15:00 | Minimum Temperature (since midnight) | 9.1°C at: 04:02 |
| Average windspeed (ten minute) | 1.3 m/s | Wind Direction (ten minute) | ESE (116°) |
| Heat Index | 13.1°C | Maximum Gust (last hour) | 13.3 m/s at: 19:44 |
| Maximum Gust (since midnight) | 15.3 m/s at: 18:22 | Maximum 1 minute average (since midnight) | 10.4 m/s at: 18:25 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 780.0 mm (30.71 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.2°C (Wet Bulb :12.6°C ) |
| Humidity | 94 %, Humidex 15.4°C | Barometer corrected to msl | 1012.0 hPa |
| Pressure change | -1.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -8.0 hPa | Pressure change (last 6 hours) | -5.0 hPa |























2007/01/23 11:00 TAF ENBR 231100Z NIL Bergen / Flesland, Norway (ENBR) 60-17N 005-14E 50M Jun 09, 2008 - 01:20 PM EDT / 2008.06.09 1720 UTC Wind: from the SSW (200 degrees) at 18 MPH (16 KT):0 Visibility: 4 mile(s):0 Sky conditions: mostly cloudy Weather: light rain Temperature: 57 F (14 C) Dew Point: 53 F (12 C) Relative Humidity: 87% Pressure (altimeter): 29.94 in. Hg (1014 hPa) ob: ENBR 091720Z 20016KT 7000 -RA FEW007 BKN015 14/12 Q1014 TEMPO 3000 RADZ SCT005 BKN009 cycle: 17
Use the RELOAD facility on your browser to retrieve the latest data.